New York, NY vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | New York, NY | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 112.6 | 90.6 |
| Housing Index | 148.6 | 77.6 |
| Goods Index | 110.3 | 95.5 |
| Utilities Index | 127.0 | 80.7 |
| Median Income | $93,610 | $78,552 |
| Median Home Value | $553,500 | $255,400 |
| Median Rent | $1,711 | $961 |
| Per Capita Income | $52,011 | $40,880 |
Is New York, NY or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 112.6.