New York, NY vs Scranton, PA
Scranton, PA is more affordable
| Metric | New York, NY | Scranton, PA |
|---|---|---|
| Cost of Living Index | 112.6 | 93.6 |
| Housing Index | 148.6 | 67.0 |
| Goods Index | 110.3 | 100.7 |
| Utilities Index | 127.0 | 106.5 |
| Median Income | $93,610 | $62,318 |
| Median Home Value | $553,500 | $163,500 |
| Median Rent | $1,711 | $909 |
| Per Capita Income | $52,011 | $34,343 |
Is New York, NY or Scranton, PA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 112.6.