New York, NY vs Savannah, GA
Savannah, GA is more affordable
| Metric | New York, NY | Savannah, GA |
|---|---|---|
| Cost of Living Index | 112.6 | 95.2 |
| Housing Index | 148.6 | 86.0 |
| Goods Index | 110.3 | 96.3 |
| Utilities Index | 127.0 | 88.6 |
| Median Income | $93,610 | $70,705 |
| Median Home Value | $553,500 | $250,000 |
| Median Rent | $1,711 | $1,266 |
| Per Capita Income | $52,011 | $37,698 |
Is New York, NY or Savannah, GA cheaper?
Savannah, GA is more affordable with a cost of living index of 95.2 vs 112.6.