New York, NY vs Rockford, IL
Rockford, IL is more affordable
| Metric | New York, NY | Rockford, IL |
|---|---|---|
| Cost of Living Index | 112.6 | 92.2 |
| Housing Index | 148.6 | 70.1 |
| Goods Index | 110.3 | 93.6 |
| Utilities Index | 127.0 | 89.4 |
| Median Income | $93,610 | $63,834 |
| Median Home Value | $553,500 | $152,800 |
| Median Rent | $1,711 | $941 |
| Per Capita Income | $52,011 | $34,040 |
Is New York, NY or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 112.6.