New York, NY vs Rochester, MN
Rochester, MN is more affordable
| Metric | New York, NY | Rochester, MN |
|---|---|---|
| Cost of Living Index | 112.6 | 90.8 |
| Housing Index | 148.6 | 78.6 |
| Goods Index | 110.3 | 95.4 |
| Utilities Index | 127.0 | 87.4 |
| Median Income | $93,610 | $86,788 |
| Median Home Value | $553,500 | $266,900 |
| Median Rent | $1,711 | $1,115 |
| Per Capita Income | $52,011 | $46,938 |
Is New York, NY or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 112.6.