New York, NY vs Rapid City, SD
Rapid City, SD is more affordable
| Metric | New York, NY | Rapid City, SD |
|---|---|---|
| Cost of Living Index | 112.6 | 89.2 |
| Housing Index | 148.6 | 72.6 |
| Goods Index | 110.3 | 95.5 |
| Utilities Index | 127.0 | 79.1 |
| Median Income | $93,610 | $68,363 |
| Median Home Value | $553,500 | $248,700 |
| Median Rent | $1,711 | $1,014 |
| Per Capita Income | $52,011 | $37,863 |
Is New York, NY or Rapid City, SD cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 112.6.