New York, NY vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | New York, NY | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 112.6 | 88.9 |
| Housing Index | 148.6 | 66.4 |
| Goods Index | 110.3 | 96.2 |
| Utilities Index | 127.0 | 69.8 |
| Median Income | $93,610 | $60,704 |
| Median Home Value | $553,500 | $229,800 |
| Median Rent | $1,711 | $816 |
| Per Capita Income | $52,011 | $29,743 |
Is New York, NY or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 112.6.