New York, NY vs Pittsfield, MA
Pittsfield, MA is more affordable
| Metric | New York, NY | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 112.6 | 95.1 |
| Housing Index | 148.6 | 73.5 |
| Goods Index | 110.3 | 97.0 |
| Utilities Index | 127.0 | 153.7 |
| Median Income | $93,610 | $69,744 |
| Median Home Value | $553,500 | $266,400 |
| Median Rent | $1,711 | $1,003 |
| Per Capita Income | $52,011 | $45,300 |
Is New York, NY or Pittsfield, MA cheaper?
Pittsfield, MA is more affordable with a cost of living index of 95.1 vs 112.6.