New York, NY vs Pittsburgh, PA
Pittsburgh, PA is more affordable
| Metric | New York, NY | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 112.6 | 94.7 |
| Housing Index | 148.6 | 72.0 |
| Goods Index | 110.3 | 100.7 |
| Utilities Index | 127.0 | 107.7 |
| Median Income | $93,610 | $71,283 |
| Median Home Value | $553,500 | $192,400 |
| Median Rent | $1,711 | $968 |
| Per Capita Income | $52,011 | $43,041 |
Is New York, NY or Pittsburgh, PA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 112.6.