New York, NY vs Peoria, IL
Peoria, IL is more affordable
| Metric | New York, NY | Peoria, IL |
|---|---|---|
| Cost of Living Index | 112.6 | 91.2 |
| Housing Index | 148.6 | 63.8 |
| Goods Index | 110.3 | 93.6 |
| Utilities Index | 127.0 | 90.5 |
| Median Income | $93,610 | $67,718 |
| Median Home Value | $553,500 | $151,300 |
| Median Rent | $1,711 | $881 |
| Per Capita Income | $52,011 | $38,124 |
Is New York, NY or Peoria, IL cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 112.6.