New York, NY vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | New York, NY | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 112.6 | 87.1 |
| Housing Index | 148.6 | 45.9 |
| Goods Index | 110.3 | 96.3 |
| Utilities Index | 127.0 | 92.9 |
| Median Income | $93,610 | $54,175 |
| Median Home Value | $553,500 | $138,200 |
| Median Rent | $1,711 | $776 |
| Per Capita Income | $52,011 | $31,643 |
Is New York, NY or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 112.6.