New York, NY vs Omaha, NE
Omaha, NE is more affordable
| Metric | New York, NY | Omaha, NE |
|---|---|---|
| Cost of Living Index | 112.6 | 91.9 |
| Housing Index | 148.6 | 86.4 |
| Goods Index | 110.3 | 94.1 |
| Utilities Index | 127.0 | 76.4 |
| Median Income | $93,610 | $79,634 |
| Median Home Value | $553,500 | $229,500 |
| Median Rent | $1,711 | $1,101 |
| Per Capita Income | $52,011 | $42,050 |
Is New York, NY or Omaha, NE cheaper?
Omaha, NE is more affordable with a cost of living index of 91.9 vs 112.6.