New York, NY vs Odessa, TX
Odessa, TX is more affordable
| Metric | New York, NY | Odessa, TX |
|---|---|---|
| Cost of Living Index | 112.6 | 93.9 |
| Housing Index | 148.6 | 89.7 |
| Goods Index | 110.3 | 93.8 |
| Utilities Index | 127.0 | 82.9 |
| Median Income | $93,610 | $70,566 |
| Median Home Value | $553,500 | $175,600 |
| Median Rent | $1,711 | $1,232 |
| Per Capita Income | $52,011 | $34,267 |
Is New York, NY or Odessa, TX cheaper?
Odessa, TX is more affordable with a cost of living index of 93.9 vs 112.6.