New Haven, CT vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | New Haven, CT | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 104.6 | 86.5 |
| Housing Index | 124.3 | 57.8 |
| Goods Index | 97.3 | 94.0 |
| Utilities Index | 144.8 | 82.7 |
| Median Income | $81,544 | $69,065 |
| Median Home Value | $291,900 | $163,700 |
| Median Rent | $1,339 | $924 |
| Per Capita Income | $45,314 | $34,304 |
Is New Haven, CT or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 104.6.