New Haven, CT vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | New Haven, CT | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 104.6 | 87.1 |
| Housing Index | 124.3 | 45.9 |
| Goods Index | 97.3 | 96.3 |
| Utilities Index | 144.8 | 92.9 |
| Median Income | $81,544 | $54,175 |
| Median Home Value | $291,900 | $138,200 |
| Median Rent | $1,339 | $776 |
| Per Capita Income | $45,314 | $31,643 |
Is New Haven, CT or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 104.6.