Napa, CA vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Napa, CA | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 112.6 | 92.7 |
| Housing Index | 197.4 | 73.8 |
| Goods Index | 105.2 | 96.2 |
| Utilities Index | 156.5 | 87.8 |
| Median Income | $105,809 | $56,439 |
| Median Home Value | $794,500 | $173,500 |
| Median Rent | $2,037 | $950 |
| Per Capita Income | $54,306 | $27,516 |
Is Napa, CA or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 112.6.