Napa, CA vs Winston, NC
Winston, NC is more affordable
| Metric | Napa, CA | Winston, NC |
|---|---|---|
| Cost of Living Index | 112.6 | 92.0 |
| Housing Index | 197.4 | 71.4 |
| Goods Index | 105.2 | 96.6 |
| Utilities Index | 156.5 | 88.4 |
| Median Income | $105,809 | $60,145 |
| Median Home Value | $794,500 | $193,800 |
| Median Rent | $2,037 | $912 |
| Per Capita Income | $54,306 | $34,160 |
Is Napa, CA or Winston, NC cheaper?
Winston, NC is more affordable with a cost of living index of 92.0 vs 112.6.