Napa, CA vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Napa, CA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 112.6 | 92.3 |
| Housing Index | 197.4 | 64.4 |
| Goods Index | 105.2 | 100.7 |
| Utilities Index | 156.5 | 107.5 |
| Median Income | $105,809 | $63,437 |
| Median Home Value | $794,500 | $182,500 |
| Median Rent | $2,037 | $886 |
| Per Capita Income | $54,306 | $32,968 |
Is Napa, CA or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 112.6.