Napa, CA vs Utica, NY
Utica, NY is more affordable
| Metric | Napa, CA | Utica, NY |
|---|---|---|
| Cost of Living Index | 112.6 | 92.7 |
| Housing Index | 197.4 | 66.1 |
| Goods Index | 105.2 | 99.7 |
| Utilities Index | 156.5 | 131.9 |
| Median Income | $105,809 | $66,823 |
| Median Home Value | $794,500 | $151,600 |
| Median Rent | $2,037 | $868 |
| Per Capita Income | $54,306 | $35,100 |
Is Napa, CA or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 112.6.