Napa, CA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Napa, CA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 112.6 | 92.1 |
| Housing Index | 197.4 | 73.8 |
| Goods Index | 105.2 | 96.2 |
| Utilities Index | 156.5 | 70.0 |
| Median Income | $105,809 | $62,912 |
| Median Home Value | $794,500 | $255,000 |
| Median Rent | $2,037 | $929 |
| Per Capita Income | $54,306 | $31,515 |
Is Napa, CA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 112.6.