Napa, CA vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Napa, CA | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 112.6 | 87.8 |
| Housing Index | 197.4 | 51.9 |
| Goods Index | 105.2 | 94.3 |
| Utilities Index | 156.5 | 86.6 |
| Median Income | $105,809 | $56,449 |
| Median Home Value | $794,500 | $123,700 |
| Median Rent | $2,037 | $833 |
| Per Capita Income | $54,306 | $30,381 |
Is Napa, CA or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 112.6.