Napa, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Napa, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 112.6 | 88.0 |
| Housing Index | 197.4 | 60.8 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 156.5 | 87.3 |
| Median Income | $105,809 | $52,942 |
| Median Home Value | $794,500 | $144,500 |
| Median Rent | $2,037 | $927 |
| Per Capita Income | $54,306 | $27,855 |
Is Napa, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 112.6.