Napa, CA vs Staunton, VA
Staunton, VA is more affordable
| Metric | Napa, CA | Staunton, VA |
|---|---|---|
| Cost of Living Index | 112.6 | 91.1 |
| Housing Index | 197.4 | 68.2 |
| Goods Index | 105.2 | 96.8 |
| Utilities Index | 156.5 | 89.5 |
| Median Income | $105,809 | $67,711 |
| Median Home Value | $794,500 | $250,600 |
| Median Rent | $2,037 | $974 |
| Per Capita Income | $54,306 | $34,451 |
Is Napa, CA or Staunton, VA cheaper?
Staunton, VA is more affordable with a cost of living index of 91.1 vs 112.6.