Napa, CA vs Springfield, IL
Springfield, IL is more affordable
| Metric | Napa, CA | Springfield, IL |
|---|---|---|
| Cost of Living Index | 112.6 | 92.7 |
| Housing Index | 197.4 | 71.6 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 156.5 | 90.4 |
| Median Income | $105,809 | $72,445 |
| Median Home Value | $794,500 | $163,400 |
| Median Rent | $2,037 | $921 |
| Per Capita Income | $54,306 | $41,393 |
Is Napa, CA or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 112.6.