Napa, CA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Napa, CA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 112.6 | 90.6 |
| Housing Index | 197.4 | 77.6 |
| Goods Index | 105.2 | 95.5 |
| Utilities Index | 156.5 | 80.7 |
| Median Income | $105,809 | $78,552 |
| Median Home Value | $794,500 | $255,400 |
| Median Rent | $2,037 | $961 |
| Per Capita Income | $54,306 | $40,880 |
Is Napa, CA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 112.6.