Napa, CA vs Rockford, IL
Rockford, IL is more affordable
| Metric | Napa, CA | Rockford, IL |
|---|---|---|
| Cost of Living Index | 112.6 | 92.2 |
| Housing Index | 197.4 | 70.1 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 156.5 | 89.4 |
| Median Income | $105,809 | $63,834 |
| Median Home Value | $794,500 | $152,800 |
| Median Rent | $2,037 | $941 |
| Per Capita Income | $54,306 | $34,040 |
Is Napa, CA or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 112.6.