Napa, CA vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Napa, CA | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 112.6 | 88.9 |
| Housing Index | 197.4 | 66.4 |
| Goods Index | 105.2 | 96.2 |
| Utilities Index | 156.5 | 69.8 |
| Median Income | $105,809 | $60,704 |
| Median Home Value | $794,500 | $229,800 |
| Median Rent | $2,037 | $816 |
| Per Capita Income | $54,306 | $29,743 |
Is Napa, CA or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 112.6.