Napa, CA vs Pittsfield, MA
Pittsfield, MA is more affordable
| Metric | Napa, CA | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 112.6 | 95.1 |
| Housing Index | 197.4 | 73.5 |
| Goods Index | 105.2 | 97.0 |
| Utilities Index | 156.5 | 153.7 |
| Median Income | $105,809 | $69,744 |
| Median Home Value | $794,500 | $266,400 |
| Median Rent | $2,037 | $1,003 |
| Per Capita Income | $54,306 | $45,300 |
Is Napa, CA or Pittsfield, MA cheaper?
Pittsfield, MA is more affordable with a cost of living index of 95.1 vs 112.6.