Napa, CA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Napa, CA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 112.6 | 87.1 |
| Housing Index | 197.4 | 45.9 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 156.5 | 92.9 |
| Median Income | $105,809 | $54,175 |
| Median Home Value | $794,500 | $138,200 |
| Median Rent | $2,037 | $776 |
| Per Capita Income | $54,306 | $31,643 |
Is Napa, CA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 112.6.