Myrtle Beach, SC vs Urban Honolulu, HI
Myrtle Beach, SC is more affordable
| Metric | Myrtle Beach, SC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.6 | 111.0 |
| Housing Index | 83.1 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 88.0 | 187.3 |
| Median Income | $63,296 | $99,816 |
| Median Home Value | $247,600 | $832,200 |
| Median Rent | $1,138 | $1,976 |
| Per Capita Income | $36,432 | $44,026 |
Is Myrtle Beach, SC or Urban Honolulu, HI cheaper?
Myrtle Beach, SC is more affordable with a cost of living index of 93.6 vs 111.0.