Myrtle Beach, SC vs Seattle, WA
Myrtle Beach, SC is more affordable
| Metric | Myrtle Beach, SC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.6 | 111.1 |
| Housing Index | 83.1 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 88.0 | 92.8 |
| Median Income | $63,296 | $107,206 |
| Median Home Value | $247,600 | $628,500 |
| Median Rent | $1,138 | $1,850 |
| Per Capita Income | $36,432 | $57,833 |
Is Myrtle Beach, SC or Seattle, WA cheaper?
Myrtle Beach, SC is more affordable with a cost of living index of 93.6 vs 111.1.