Muncie, IN vs Seattle, WA
Muncie, IN is more affordable
| Metric | Muncie, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.1 | 111.1 |
| Housing Index | 57.5 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.4 | 92.8 |
| Median Income | $53,377 | $107,206 |
| Median Home Value | $120,500 | $628,500 |
| Median Rent | $841 | $1,850 |
| Per Capita Income | $28,874 | $57,833 |
Is Muncie, IN or Seattle, WA cheaper?
Muncie, IN is more affordable with a cost of living index of 88.1 vs 111.1.