Morristown, TN vs Seattle, WA
Morristown, TN is more affordable
| Metric | Morristown, TN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 86.4 | 111.1 |
| Housing Index | 59.0 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 72.4 | 92.8 |
| Median Income | $52,913 | $107,206 |
| Median Home Value | $170,100 | $628,500 |
| Median Rent | $803 | $1,850 |
| Per Capita Income | $29,207 | $57,833 |
Is Morristown, TN or Seattle, WA cheaper?
Morristown, TN is more affordable with a cost of living index of 86.4 vs 111.1.