Morgantown, WV vs Urban Honolulu, HI
Morgantown, WV is more affordable
| Metric | Morgantown, WV | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.3 | 111.0 |
| Housing Index | 69.1 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 92.5 | 187.3 |
| Median Income | $60,670 | $99,816 |
| Median Home Value | $215,300 | $832,200 |
| Median Rent | $914 | $1,976 |
| Per Capita Income | $36,095 | $44,026 |
Is Morgantown, WV or Urban Honolulu, HI cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 111.0.