Morgantown, WV vs Seattle, WA
Morgantown, WV is more affordable
| Metric | Morgantown, WV | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.3 | 111.1 |
| Housing Index | 69.1 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 92.5 | 92.8 |
| Median Income | $60,670 | $107,206 |
| Median Home Value | $215,300 | $628,500 |
| Median Rent | $914 | $1,850 |
| Per Capita Income | $36,095 | $57,833 |
Is Morgantown, WV or Seattle, WA cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 111.1.