Morgantown, WV vs San Francisco, CA
Morgantown, WV is more affordable
| Metric | Morgantown, WV | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 93.3 | 115.6 |
| Housing Index | 69.1 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 92.5 | 172.6 |
| Median Income | $60,670 | $129,315 |
| Median Home Value | $215,300 | $1,073,300 |
| Median Rent | $914 | $2,336 |
| Per Capita Income | $36,095 | $68,958 |
Is Morgantown, WV or San Francisco, CA cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 115.6.