Morgantown, WV vs New York, NY
Morgantown, WV is more affordable
| Metric | Morgantown, WV | New York, NY |
|---|---|---|
| Cost of Living Index | 93.3 | 112.6 |
| Housing Index | 69.1 | 148.6 |
| Goods Index | 96.3 | 110.3 |
| Utilities Index | 92.5 | 127.0 |
| Median Income | $60,670 | $93,610 |
| Median Home Value | $215,300 | $553,500 |
| Median Rent | $914 | $1,711 |
| Per Capita Income | $36,095 | $52,011 |
Is Morgantown, WV or New York, NY cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 112.6.