Morgantown, WV vs Napa, CA
Morgantown, WV is more affordable
| Metric | Morgantown, WV | Napa, CA |
|---|---|---|
| Cost of Living Index | 93.3 | 112.6 |
| Housing Index | 69.1 | 197.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 92.5 | 156.5 |
| Median Income | $60,670 | $105,809 |
| Median Home Value | $215,300 | $794,500 |
| Median Rent | $914 | $2,037 |
| Per Capita Income | $36,095 | $54,306 |
Is Morgantown, WV or Napa, CA cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 112.6.