Montgomery, AL vs Seattle, WA
Montgomery, AL is more affordable
| Metric | Montgomery, AL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.7 | 111.1 |
| Housing Index | 64.3 | 151.3 |
| Goods Index | 96.4 | 104.0 |
| Utilities Index | 84.9 | 92.8 |
| Median Income | $60,849 | $107,206 |
| Median Home Value | $170,300 | $628,500 |
| Median Rent | $1,032 | $1,850 |
| Per Capita Income | $33,229 | $57,833 |
Is Montgomery, AL or Seattle, WA cheaper?
Montgomery, AL is more affordable with a cost of living index of 89.7 vs 111.1.