Montgomery, AL vs New York, NY
Montgomery, AL is more affordable
| Metric | Montgomery, AL | New York, NY |
|---|---|---|
| Cost of Living Index | 89.7 | 112.6 |
| Housing Index | 64.3 | 148.6 |
| Goods Index | 96.4 | 110.3 |
| Utilities Index | 84.9 | 127.0 |
| Median Income | $60,849 | $93,610 |
| Median Home Value | $170,300 | $553,500 |
| Median Rent | $1,032 | $1,711 |
| Per Capita Income | $33,229 | $52,011 |
Is Montgomery, AL or New York, NY cheaper?
Montgomery, AL is more affordable with a cost of living index of 89.7 vs 112.6.