Modesto, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Modesto, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 104.1 | 86.5 |
| Housing Index | 108.5 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 152.3 | 82.7 |
| Median Income | $74,872 | $69,065 |
| Median Home Value | $393,300 | $163,700 |
| Median Rent | $1,433 | $924 |
| Per Capita Income | $32,044 | $34,304 |
Is Modesto, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 104.1.