Mobile, AL vs Seattle, WA
Mobile, AL is more affordable
| Metric | Mobile, AL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.1 | 111.1 |
| Housing Index | 60.1 | 151.3 |
| Goods Index | 96.4 | 104.0 |
| Utilities Index | 84.2 | 92.8 |
| Median Income | $55,247 | $107,206 |
| Median Home Value | $163,600 | $628,500 |
| Median Rent | $970 | $1,850 |
| Per Capita Income | $30,436 | $57,833 |
Is Mobile, AL or Seattle, WA cheaper?
Mobile, AL is more affordable with a cost of living index of 88.1 vs 111.1.