Missoula, MT vs San Francisco, CA
Missoula, MT is more affordable
| Metric | Missoula, MT | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 96.4 | 115.6 |
| Housing Index | 94.9 | 194.7 |
| Goods Index | 96.0 | 108.5 |
| Utilities Index | 72.1 | 172.6 |
| Median Income | $66,840 | $129,315 |
| Median Home Value | $382,400 | $1,073,300 |
| Median Rent | $1,068 | $2,336 |
| Per Capita Income | $40,311 | $68,958 |
Is Missoula, MT or San Francisco, CA cheaper?
Missoula, MT is more affordable with a cost of living index of 96.4 vs 115.6.