Minot, ND vs Washington, DC
Minot, ND is more affordable
| Metric | Minot, ND | Washington, DC |
|---|---|---|
| Cost of Living Index | 87.0 | 108.9 |
| Housing Index | 63.2 | 151.1 |
| Goods Index | 95.7 | 104.8 |
| Utilities Index | 72.9 | 106.7 |
| Median Income | $78,112 | $119,803 |
| Median Home Value | $238,100 | $513,300 |
| Median Rent | $999 | $1,904 |
| Per Capita Income | $40,728 | $59,587 |
Is Minot, ND or Washington, DC cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 108.9.