Minot, ND vs Vallejo, CA
Minot, ND is more affordable
| Metric | Minot, ND | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 108.5 |
| Housing Index | 63.2 | 142.0 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 155.0 |
| Median Income | $78,112 | $97,037 |
| Median Home Value | $238,100 | $549,100 |
| Median Rent | $999 | $1,981 |
| Per Capita Income | $40,728 | $42,886 |
Is Minot, ND or Vallejo, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 108.5.