Minot, ND vs Urban Honolulu, HI
Minot, ND is more affordable
| Metric | Minot, ND | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.0 | 111.0 |
| Housing Index | 63.2 | 135.5 |
| Goods Index | 95.7 | 111.6 |
| Utilities Index | 72.9 | 187.3 |
| Median Income | $78,112 | $99,816 |
| Median Home Value | $238,100 | $832,200 |
| Median Rent | $999 | $1,976 |
| Per Capita Income | $40,728 | $44,026 |
Is Minot, ND or Urban Honolulu, HI cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 111.0.