Minot, ND vs Stockton, CA
Minot, ND is more affordable
| Metric | Minot, ND | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 105.1 |
| Housing Index | 63.2 | 115.6 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 158.2 |
| Median Income | $78,112 | $82,837 |
| Median Home Value | $238,100 | $462,000 |
| Median Rent | $999 | $1,542 |
| Per Capita Income | $40,728 | $33,870 |
Is Minot, ND or Stockton, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 105.1.