Minot, ND vs Seattle, WA
Minot, ND is more affordable
| Metric | Minot, ND | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.0 | 111.1 |
| Housing Index | 63.2 | 151.3 |
| Goods Index | 95.7 | 104.0 |
| Utilities Index | 72.9 | 92.8 |
| Median Income | $78,112 | $107,206 |
| Median Home Value | $238,100 | $628,500 |
| Median Rent | $999 | $1,850 |
| Per Capita Income | $40,728 | $57,833 |
Is Minot, ND or Seattle, WA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 111.1.