Minot, ND vs Santa Rosa, CA
Minot, ND is more affordable
| Metric | Minot, ND | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 107.8 |
| Housing Index | 63.2 | 139.6 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 154.8 |
| Median Income | $78,112 | $99,266 |
| Median Home Value | $238,100 | $748,500 |
| Median Rent | $999 | $2,029 |
| Per Capita Income | $40,728 | $52,523 |
Is Minot, ND or Santa Rosa, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 107.8.