Minot, ND vs Santa Maria, CA
Minot, ND is more affordable
| Metric | Minot, ND | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 108.8 |
| Housing Index | 63.2 | 151.4 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 72.9 | 149.8 |
| Median Income | $78,112 | $92,332 |
| Median Home Value | $238,100 | $714,800 |
| Median Rent | $999 | $1,964 |
| Per Capita Income | $40,728 | $44,635 |
Is Minot, ND or Santa Maria, CA cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 108.8.